Notices

Events

Indexes

Programs

Journals

Partners 

FAQs

World Academy of Science, Engineering and Technology
<Directory of Conference Programs>

The refereed international conference proceedings are monthly published after the conferences

       
Volume #:Year Date of Issue Distribution
     
Volumes 2010    
Volume 62: 2010 February, 2010 Penang, Malaysia
Volume 61: 2010 January, 2010 Cape Town, South Africa
     
Volumes 2009    
Volume 60: 2009 December, 2009 Bangkok, Thailand
Volume 59: 2009 November, 2009 Bali, Indonesia
Volume 58: 2009 October, 2009 Venice, Italy
Volume 57: 2009 September, 2009 Amsterdam, The Netherlands
Volume 56: 2009 August, 2009 Singapore
Volume 55: 2009 July, 2009 Oslo, Norway
Volume 54: 2009 June, 2009 Paris, France
Volume 53: 2009 May, 2009 Tokyo, Japan
Volume 52: 2009 April, 2009 Rome, Italy
Volume 51: 2009 March, 2009 Hong Kong, China
Volume 50: 2009 February, 2009 Penang, Malaysia
Volume 49: 2009 January, 2009 Dubai, United Arab Emirates
     
Volumes 2008    
Volume 48: 2008 December, 2008 Bangkok, Thailand
Volume 47: 2008 November, 2008 Buenos Aires, Argentina
Volume 46: 2008 October, 2008 Auckland, New Zealand
Volume 45: 2008 September, 2008 Paris, France
Volume 44: 2008 August, 2008 Venice, Italy
Volume 43: 2008 July, 2008 Heidelberg, Germany
Volume 42: 2008 June, 2008 Singapore
Volume 41: 2008 May, 2008 Montreal, Canada
Volume 40: 2008 April, 2008 Rome, Italy
Volume 39: 2008 March, 2008 Copenhagen, Denmark
Volume 38: 2008 February, 2008 Johannesburg, South Africa
Volume 37: 2008 January, 2008 Mumbai, India
     
Volumes 2007    
Volume 36: 2007 December, 2007 Rio de Janeiro, Brazil
Volume 35: 2007 November, 2007 Beijing, China
Volume 34: 2007 October, 2007 Osaka, Japan
Volume 33: 2007 September, 2007 London, UK
Volume 32: 2007 August, 2007 Toronto, Canada
Volume 31: 2007 July, 2007 Venice, Italy
Volume 30: 2007 June, 2007 Nice, France
Volume 29: 2007 May, 2007 Berlin, Germany
Volume 28: 2007 April, 2007 Moscow, Russia
Volume 27: 2007 March, 2007 Amsterdam, The Netherlands
Volume 26: 2007 February, 2007 Barcelona, Spain
Volume 25: 2007 January, 2007 Cape Town, South Africa
     
Volumes 2006    
Volume 24: 2006 December, 2006 Sydney, Australia
Volume 23: 2006 November, 2006 Vancouver, Canada
Volume 22: 2006 October, 2006 Chicago, USA
Volume 21: 2006 September, 2006 Kyoto, Japan
Volume 20: 2006 August, 2006 Brussels, Belgium
Volume 19: 2006 July, 2006 Cairo, Egypt
Volume 18: 2006 June, 2006 Venice, Italy
Volume 17: 2006 May, 2006 Barcelona, Spain
Volume 16: 2006 April, 2006 Hamburg, Germany
Volume 15: 2006 March, 2006 Melbourne, Australia
Volume 14: 2006 February, 2006 Vienna, Austria
Volume 13: 2006 January, 2006 Helsinki, Finland
     
Volumes 2005    
Volume 12: 2005 December, 2005 Krakow, Poland
Volume 11: 2005 November, 2005 Tokyo, Japan
Volume 10: 2005 October, 2005 Budapest, Hungary
Volume 09: 2005 September, 2005 Lisbon, Portugal
Volume 08: 2005 August, 2005 Prague, Czech Republic
Volume 07: 2005 July, 2005 Stockholm, Sweden
Volume 06: 2005 June, 2005 Oslo, Norway
Volume 05: 2005 May, 2005 Madrid, Spain
Volume 04: 2005 April, 2005 Zurich, Switzerland
Volume 03: 2005 March, 2005 Rome, Italy
Volume 02: 2005 February, 2005 Berlin, Germany
Volume 01: 2005 January, 2005 Paris, France

© World Academy of Science, Engineering and Technology